Details for Does marketing impact on the volume and patterns of consumption of alcoholic beverages?
Property | Value |
Name: | Does marketing impact on the volume and patterns of consumption of alcoholic beverages? |
Description: | Author: Science Group of the European Alcohol and Health Forum The European Alcohol and Health Forum requested scientific advice from the Science Group on the impact of marketing communication on the volume and patterns of consumption of alcoholic beverages, especially by young people. The findings of the review are clear, namely that commercial communications increase the likelihood that adolescents will start to use alcohol and to drink more if they are already using alcohol. |
Filename: | Marketing communication impact.pdf |
Filesize: | 305.17 kB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | goretti |
Created On: | 06/25/2012 15:49 |
Viewers: | Everybody |
Maintained by: | goretti |
Hits: | 3123 Hits |
Last updated on: | 06/25/2012 15:49 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |