Details for Vital Signs: Communication Between Health Professionals and Their Patients About Alcohol Use
Property | Value |
Name: | Vital Signs: Communication Between Health Professionals and Their Patients About Alcohol Use |
Description: | Vital Signs: Communication Between Health Professionals and Their Patients About Alcohol Use — 44 States and the District of Columbia, 2011 Authors: Lela R. McKnight-Eily, Yong Liu, Robert D. Brewer, Dafna Kanny, Hua Lu, Clark H. Denny, Lina Balluz, Janet Collins CDC analysed data from the Behavioral Risk Factor Surveillance System (BRFSS) about patient-reported communication with a health professional about alcohol. |
Filename: | Link to mm6301a4.htm?s_cid=mm6301a4_w |
Filesize: | Unknown |
Filetype: | htm?s_cid=mm6301a4_w (Mime Type: link) |
Creator: | fleur |
Created On: | 01/20/2014 16:18 |
Viewers: | Everybody |
Maintained by: | fleur |
Hits: | 5210 Hits |
Last updated on: | 01/20/2014 16:24 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |