Details for Status Report on Alcohol and Health in 35 European Countries 2013
Property | Value |
Name: | Status Report on Alcohol and Health in 35 European Countries 2013 |
Description: | Author: WHO - Regional Office for Europe People in the WHO European Region consume the most alcohol per head in the world. In the European Union (EU), alcohol accounts for about 120 000 premature deaths per year: 1 in 7 in men and 1 in 13 in women. Most countries in the Region have adopted policies, strategies and plans to reduce alcohol-related harm. In 2012, the WHO Regional Office for Europe collected information on alcohol consumption and related harm, and countries policy responses to contribute to the Global Information System for Alcohol and Health; this report presented a selection of the results for 35 countries – EU Member States and candidate countries, Norway and Switzerland – individually and in groups distinguished by their drinking patterns and traditions. |
Filename: | Status-Report-on-Alcohol-and-Health-in-35-European-Countries.pdf |
Filesize: | 7.43 MB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | goretti |
Created On: | 06/17/2013 12:41 |
Viewers: | Everybody |
Maintained by: | goretti |
Hits: | 4655 Hits |
Last updated on: | 06/17/2013 12:42 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |