Details for Effectiveness of screening and brief alcohol intervention in primary care (SIPS trial): pragmatic cl
Property | Value |
Name: | Effectiveness of screening and brief alcohol intervention in primary care (SIPS trial): pragmatic cl |
Description: | Authors: Eileen Kaner, Martin Bland, Paul Cassidy, Simon Coulton, Veronica Dale, Paolo Deluca, Eilish Gilvarry, Christine Godfrey, Nick Heather, Judy Myles, Dorothy Newbury-Birch, Adenekan Oyefeso, Steve Parrott, Katherine Perryman, Tom Phillips, Jonathan Shepherd and Colin Drummond International studies have shown that 20-30% of patients who routinely present in primary care are hazardous or harmful drinkers. Several meta-analyses have shown that screening using short questionnaires followed by brief intervention (comprising simple advice or psychological counselling) significantly reduces alcohol consumption in primary care populations. This paper reports on the results of one of three trials in the UK's 'Screening and Intervention Programme for Sensible drinking' (SIPS) study. The objective of the trial was to evaluate the effectiveness of different brief intervention strategies at reducing hazardous or harmful drinking in primary care, with the hypothesis that more intensive intervention would result in a greater reduction in hazardous or harmful drinking. The two other SIPS trials were based in emergency departments and probation offices. |
Filename: | Link to bmj.e8501 |
Filesize: | Unknown |
Filetype: | e8501 (Mime Type: link) |
Creator: | fleur |
Created On: | 04/30/2013 15:07 |
Viewers: | Everybody |
Maintained by: | fleur |
Hits: | 3818 Hits |
Last updated on: | 05/27/2013 16:07 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |