Details for The European health report 2012
Property | Value |
Name: | The European health report 2012 |
Description: | Author: WHO Regional Office for Europe While the overall level of health across the WHO European Region has clearly improved, European health statistics show inequities within and between countries, according to the European health report 2012. The report is WHO/Europe’s flagship publication, issued every three years. The report covers the Region’s 53 countries and nearly 900 million people, revealing that people are living longer and healthier lives. Life expectancy is rising across the Region, increasing by 5 years since 1980 to reach 76 years in 2010. |
Filename: | The-European-Health-Report-2012.pdf |
Filesize: | 11.49 MB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | goretti |
Created On: | 03/18/2013 14:57 |
Viewers: | Everybody |
Maintained by: | goretti |
Hits: | 3126 Hits |
Last updated on: | 03/18/2013 14:57 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |