Details for Deliverable 4.1 - Survey of attitudes and managing alcohol problems in general practice in Europe
Property | Value |
Name: | Deliverable 4.1 - Survey of attitudes and managing alcohol problems in general practice in Europe |
Description: | |
Filename: | OD_WP4_D4.1 Survey report June2014.pdf |
Filesize: | 2.91 MB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | goretti |
Created On: | 03/27/2014 00:00 |
Viewers: | Everybody |
Maintained by: | goretti |
Hits: | 12092 Hits |
Last updated on: | 06/18/2014 16:29 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |