Details for Alcohol consumption, alcohol dependence and attributable burden of disease in Europe
Property | Value |
Name: | Alcohol consumption, alcohol dependence and attributable burden of disease in Europe |
Description: | Authors: Jürgen Rehm, Kevin D. Shield, Maximilien X. Rehm, Gerrit Gmel and Ulrich Frick This report provides a timely and comprehensive review of the relationship between alcohol consumption and harm in Europe. While European alcohol strategies have typically focused on reducing alcohol misuse through controls on availability, marketing and price, and drunk‐driving countermeasures, this report highlights the considerable potential to reduce alcohol‐related harm through wider implementation of individually directed interventions for people with alcohol dependence. There is now a considerable evidence base which supports the effectiveness and cost effectiveness of brief interventions, and a range of specialist treatment for people with alcohol use disorders. However, this report highlights the current gap between evidence and practice. Less than 10% of people with alcohol dependence receive treatment in Europe; and yet alcohol dependence accounts for a substantial proportion of all harm associated with alcohol. |
Filename: | CAMH_Alcohol_Report_Europe_2012.pdf |
Filesize: | 4.35 MB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | goretti |
Created On: | 06/25/2012 15:44 |
Viewers: | Everybody |
Maintained by: | goretti |
Hits: | 3403 Hits |
Last updated on: | 06/25/2012 15:45 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |