Details for The international diffusion of European alcohol research
Property | Value |
Name: | The international diffusion of European alcohol research |
Description: | Authors: Noemi Robles, Silvia Matrai, Vanesa Carral Bielsa, Joan Colom, Antoni Gual Europe presents the highest rates of alcohol consumption per inhabitant, with an impact exceeding 6% of the DALYs lost. However, European researchers claim that most of the research in the alcohol field is conducted outside Europe. In order to assess this claim, a review of international indexed publications on alcohol marketing and availability, two cornerstones of alcohol public health policy, was performed. |
Filename: | The International Diffusion Of European Alcohol Research.pdf |
Filesize: | 234.03 kB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | goretti |
Created On: | 02/15/2013 14:08 |
Viewers: | Everybody |
Maintained by: | goretti |
Hits: | 3111 Hits |
Last updated on: | 02/15/2013 14:16 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |