Details for Professional´s attitudes do not influence screening and brief interventions rates for hazardous...
Property | Value |
Name: | Professional´s attitudes do not influence screening and brief interventions rates for hazardous... |
Description: | Full title: Professional´s attitudes do not influence screening and brief interventions rates for hazardous and harmful drinkers: results from ODHIN study Authors: Preben Bendtsen, Peter Anderson, Marcin Wojnar, Dorothy Newbury-Birch, Ulrika Müssener, Joan Colom, Nadine Karlsson, Krzysztof Brzózka, Fredrik Spak, Paolo Deluca, Colin Drummond, Eileen Kaner, Karolina Kłoda, Artur Mierzecki, Katarzyna Okulicz-Kozaryn, Kathryn Parkinson, Jillian Reynolds, Gaby Ronda, Lidia Segura, Jorge Palacio, Begoña Baena, Luiza Slodownik, Ben van Steenkiste, Amy Wolstenholme, Paul Wallace, Myrna N Keurhorst, Miranda GH Laurant, Antoni Gual Published in March 2015 by Alcohol and Alcoholism |
Filename: | Link to 25787012 |
Filesize: | Unknown |
Filetype: | gov/pubmed/25787012 (Mime Type: link) |
Creator: | fleur |
Created On: | 06/14/2016 11:23 |
Viewers: | Everybody |
Maintained by: | fleur |
Hits: | 5613 Hits |
Last updated on: | 06/14/2016 11:24 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |