Details for Assesment tool - PHEPA
Property | Value |
Name: | Assesment tool - PHEPA |
Description: | Author: Primary Health Care European Project on Alcohol (PHEPA) In the Framework of the Phepa Project (Primary Health Care European Project on Alcohol) was developed an assessment tool to describe the available services for the management of hazardous and harmful alcohol consumption on the primary health sector and its mapping across the Phepa countries. The aim of this process was to identify the available infrastructures and also the deficiencies or areas that need further work and strengthening, both at the country and at the European level. |
Filename: | PHEPA_assessment_tool.pdf |
Filesize: | 454.42 kB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | goretti |
Created On: | 06/27/2012 12:17 |
Viewers: | Everybody |
Maintained by: | goretti |
Hits: | 3258 Hits |
Last updated on: | 06/27/2012 15:32 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |